| |
Wedgewood Point
This incredible home sits on a .80 acre, south
facing, ultimately private lot and is only a short stroll from parks, beaches,
shops and UVIC. A very rare opportunity as homes in this prestigious location
hardly ever come available. Hidden away at the end of a private cul de sac.
Bonus! 16x30 swimming pool and over 1200 sqft of decks. Custom designed and
custom built for the present owner. Vaulted ceilings, oak floors,
skylights++.
| General Information |
| List Price | $880,000 | Year Built | 1987 |
| District | Saanich East | Heat/Air | Ceiling Radnt, Wood Stove |
| Area | SE Ten Mile Point | Fuel | Electric |
| Type | Single Family | Elementary | 61 Frank Hobbs |
| Style | California | Middle | 61 Arbutus |
| Taxes | $5,673 (2003) | High | 61 Mt Douglas |
| Interior |
| Finished (Ft2) | 3,600 | Basement | Finished - Partially |
| Unfinished (Ft2) | 1,000 | Basement Height | 8 |
| Bedrooms | 6 | Fireplaces | Family Rm, Living Rm |
| Bathrooms | 5 | Appliances | Central Vac/Equip |
| Ensuite | 2 |
| Features | Ceil Vaulted, Ceiling Fan, Closet Organizer, Family Room On Main Floor,
Flrs/Lino, Flrs/Tile, Flrs/Wood, French Doors, Jetted Tub, Laundry In-Unit,
Sep Dine Room, Skylights/Light Pipe, Storage Separate, W/W Carpet,
Wine Storage |
| Rooms |
| Level | Bsmnt | Main | Above | Other |
| Entrance | 7x17 | | | |
| Living | | 16x16 | | |
| Dining | | 10x14 | | |
| Kitchen | | 15x20 | | |
| Mast BR | 14x15 | | | |
| Bathroom | 5PC | 2PC | 4PC | |
| Family | 15x16 | | | |
| Ensuite | 5PC | | 3PC | |
| Bedroom | 11x12 | | 15x17 | |
| Bedroom | 11x12 | | 11x13 | |
| Bedroom | 11x13 | | | |
| Rec Room | | | 14x21 | |
| Totals | 1,273 | 1,080 | 1,260 | |
|
| Exterior |
| Lot Area (Ft2) | 35,000 | Lot Shape | Irreg. |
| Lot Area (Acres) | 0.80 | Parking | Garage Double, Driveway, Covered Parking Detached |
| Exterior Style | Stucco | Parking Spaces | 3 |
| Roof | Tile | Driveway | Interlock |
| Construction | | Water | City/Munic. |
| Foundation | Concrete Poured | Waste | Sewer/Municipal |
| House Faces | North | Exterior Features | Pool/Outdoor, Private Prop |
| Yard Faces | South | Features | Cul-de-sac, Level, Private, Rocky, Sloping, Treed |
Please Note: All measurements and supplied information is approximate. Buyer should verify if concerned.
|